Databank
Species Browser
How to use this page
You can use the table below to browse through the entire databank.
- Use the search field to filter the data with search terms such as:
- Common name, taxa name, family, genus
- Endemism or IUCN status
- Common terms such as wader, passerine, aquatic, bat
- Use the fields at the bottom of the table to further filter the results.
To use the graphical browser with high quality images, use these sections instead: Birds, Mammals, Reptiles, Threatened, Vagrants.
WARNING!
This page may not show correctly on mobile devices. Please use the categories above for mobile use.
Type | Species | Common Name | Family | Genus | Endemism | Status | Research | Tags |
---|---|---|---|---|---|---|---|---|
Reptile | Ablepharus grayanus | Minor Snake Eyed Skink | Scincidae | Ablepharus | Native | NT | 15 papers | snake |
Reptile | Acanthodactylus cantoris | Indian Fringe Fingered Lizard | Lacertidae | Acanthodactylus | Native | NT | 33 papers | lizard |
Bird | Accipiter badius | Shikra | Accipitridae | Accipiter | Native | LC | 78 papers | raptor |
Bird | Accipiter nisus | Eurasian Sparrowhawk | Accipitridae | Accipiter | Migratory | LC | 36 papers | raptor |
Bird | Accipiter virgatus | Besra | Accipitridae | Accipiter | Vagrant | LC | 16 papers | raptor |
Bird | Acridotheres fuscus | Jungle Myna | Sturnidae | Acridotheres | Migratory | LC | 41 papers | passerine |
Bird | Acridotheres ginginianus | Bank Myna | Sturnidae | Acridotheres | Native | LC | 50 papers | passerine |
Bird | Acridotheres tristis | Common Myna | Sturnidae | Acridotheres | Native | LC | 93 papers | passerine |
Bird | Acrocephalus aedon | Thick-Billed Warbler | Acrocephalidae | Arundinax | Vagrant | LC | 08 papers | passerine |
Bird | Acrocephalus agricola | Paddyfield Warbler | Acrocephalidae | Acrocephalus | Migratory | LC | 39 papers | passerine |
Bird | Acrocephalus dumetorum | Blyth's Reed Warbler | Acrocephalidae | Acrocephalus | Migratory | LC | 39 papers | passerine |
Bird | Acrocephalus melanopogon | Moustached Warbler | Acrocephalidae | Acrocephalus | Migratory | LC | 11 papers | passerine |
Bird | Acrocephalus stentoreus | Clamorous Reed Warbler | Acrocephalidae | Acrocephalus | Native | LC | 35 papers | passerine |
Reptile | Acrochordus granulatus | Little File Snake | Acrochordidae | Acrochordus | Native | NT | 24 papers | snake |
Bird | Actitis hypoleucos | Common Sandpiper | Scolopacidae | Actitis | Migratory | LC | 59 papers | wader |
Bird | Aegypius monachus | Cinereous Vulture | Accipitridae | Aegypius | Migratory | NT | 36 papers | raptor |
Bird | Aethopyga vigorsii | Vigor's Sunbird | Nectariniidae | Aethopyga | Native | LC | 04 papers | passerine |
Bird | Alaemon alaudipes | Greater Hoopoe Lark | Alaudidae | Alaemon | Vagrant | LC | 17 papers | passerine |
Bird | Alauda gulgula | Oriental Skylark | Alaudidae | Alauda | Native | LC | 30 papers | passerine |
Bird | Alcedo atthis | Common Kingfisher | Alcedinidae | Alcedo | Native | LC | 79 papers | passerine |
Bird | Amaurornis akool | Brown Crake | Rallidae | Zapornia | Native | LC | 20 papers | waterbird |
Bird | Amaurornis phoenicurus | White-Breasted Waterhen | Rallidae | Amaurornis | Native | LC | 72 papers | waterbird |
Bird | Ammomanes deserti | Desert Lark | Alaudidae | Ammomanes | Vagrant | LC | 22 papers | passerine |
Bird | Ammomanes phoenicura | Rufous-Tailed Lark | Alaudidae | Ammomanes | Native | LC | 04 papers | passerine |
Bird | Anas acuta | Northern Pintai | Anatidae | Anas | Migratory | LC | 90 papers | fowl |
Bird | Anas clypeata | Northern Shoveler | Anatidae | Spatula | Migratory | LC | 88 papers | fowl |
Bird | Anas crecca | Common Teal | Anatidae | Anas | Migratory | LC | 90 papers | fowl |
Bird | Anas formosa | Baikal Teal | Anatidae | Sibirionetta | Vagrant | LC | 22 papers | fowl |
Bird | Anas penelope | Eurasian Wigeon | Anatidae | Mareca | Migratory | LC | 62 papers | fowl |
Bird | Anas platyrhynchos | Mallard | Anatidae | Anas | Migratory | LC | 78 papers | fowl |
Bird | Anas poecilorhyncha | Indian Spot-Billed Duck | Anatidae | Anas | Native | LC | 73 papers | fowl |
Bird | Anas querquedula | Garganey | Anatidae | Spatula | Migratory | LC | 48 papers | wader |
Bird | Anas strepera | Gadwall | Anatidae | Mareca | Migratory | LC | 17 papers | fowl |
Bird | Anastomus oscitans | Asian Openbill | Ciconiidae | Anastomus | Native | LC | 73 papers | wader |
Bird | Anhinga melanogaster | Darter | Anhingidae | Anhinga | Native | NT | 65 papers | waterbird |
Bird | Anous stolidus | Brown Noddy | Laridae | Anous | Vagrant | LC | 13 papers | seabird |
Bird | Anser albifrons | Greater White-Fronted Goose | Anatidae | Anser | Vagrant | LC | 38 papers | fowl |
Bird | Anser erythropus | Lesser White-Fronted Goose | Anatidae | Anser | Vagrant | VU | 34 papers | fowl |
Bird | Anthus campestris | Tawny Pipit | Motacillidae | Anthus | Migratory | LC | 46 papers | passerine |
Bird | Anthus cervinus | Red-Throated Pipit | Motacillidae | Anthus | Vagrant | LC | 30 papers | passerine |
Bird | Anthus rufulus | Paddyfield Pipit | Motacillidae | Anthus | Native | LC | 42 papers | passerine |
Bird | Anthus similis | Long-Billed Pipit | Motacillidae | Anthus | Migratory | LC | 14 papers | passerine |
Bird | Anthus spinoletta | Water Pipit | Motacillidae | Anthus | Vagrant | LC | 10 papers | passerine |
Bird | Anthus trivialis | Tree Pipit | Motacillidae | Anthus | Migratory | LC | 22 papers | passerine |
Mammal | Antilope cervicapra | Indian Antelope | Bovidae | Antilope | Native | LC | 80 papers | bovid,blackbuck |
Bird | Apus affinis | Little Swift | Apodidae | Apus | Native | LC | 72 papers | passerine |
Bird | Aquila clanga | Greater Spotted Eagle | Accipitridae | Clanga | Migratory | VU | 70 papers | raptor |
Bird | Aquila fasciata | Bonelli's Eagle | Accipitridae | Aquila | Native | LC | 15 papers | raptor |
Bird | Aquila hastata | Indian Spotted Eagle | Accipitridae | Clanga | Migratory | VU | 10 papers | raptor |
Bird | Aquila heliaca | Eastern Imperial Eagle | Accipitridae | Aquila | Migratory | VU | 38 papers | raptor |
Bird | Aquila nipalensis | Steppe Eagle | Accipitridae | Aquila | Migratory | EN | 54 papers | raptor |
Bird | Aquila rapax | Tawny Eagle | Accipitridae | Aquila | Migratory | VU | 47 papers | raptor |
Bird | Ardea cinerea | Grey Heron | Ardeidae | Ardea | Migratory | LC | 97 papers | wader |
Bird | Ardea purpurea | Purple Heron | Ardeidae | Ardea | Native | LC | 84 papers | wader |
Bird | Ardeola grayii | Indian Pond Heron | Ardeidae | Ardeola | Native | LC | 95 papers | wader |
Bird | Ardeotis nigriceps | Great Indian Bustard | Otididae | Ardeotis | Migratory | CR | 86 papers | otidiformes,large bird |
Bird | Arenaria interpres | Ruddy Turnstone | Scolopacidae | Arenaria | Migratory | LC | 33 papers | wader |
Bird | Asio flammeus | Short-Eared Owl | Strigidae | Asio | Migratory | LC | 25 papers | raptor |
Bird | Asio otus | Long-Eared Owl | Strigidae | Asio | Vagrant | LC | 24 papers | raptor |
Bird | Athene brama | Spotted Owlet | Strigidae | Athene | Migratory | LC | 71 papers | raptor |
Bird | Aythya ferina | Common Pochard | Anatidae | Aythya | Migratory | VU | 68 papers | fowl |
Bird | Aythya fuligula | Tufted Duck | Anatidae | Aythya | Migratory | LC | 65 papers | fowl |
Bird | Aythya nyroca | Ferruginous Duck | Anatidae | Aythya | Migratory | NT | 47 papers | fowl |
Mammal | Balaenoptera acutorostrata | Common Minke Whale | Balaenopteridae | Balaenoptera | Vagrant | LC | 96 papers | aquatic |
Mammal | Balaenoptera borealis | Sei Whale | Balaenopteridae | Balaenoptera | Vagrant | EN | 96 papers | aquatic |
Mammal | Balaenoptera brydei | Bryde's Whale | Balaenopteridae | Balaenoptera | Migratory | LC | 06 papers | aquatic |
Mammal | Balaenoptera musculus | Blue Whale | Balaenopteridae | Balaenoptera | Vagrant | EN | 77 papers | aquatic |
Mammal | Balaenoptera physalus | Fin Whale | Balaenopteridae | Balaenoptera | Vagrant | VU | 85 papers | aquatic |
Mammal | Bandicota bengalensis | Lesser Bandicoot-Rat | Abditomys | Bandicota | Native | LC | 46 papers | rodent |
Reptile | Batagur baska | Northern River Terrapin | Genra | Batagur | Native | CR | 17 papers | chelonian |
Reptile | Boiga trigonata | Common Cat Snake | Colubridae | Boiga | Native | NT | 12 papers | snake |
Mammal | Boselaphus tragocamelus | Nilgai | Bovidae | Boselaphus | Native | LC | 86 papers | bovid |
Bird | Botaurus stellaris | Great Bittern | Ardeidae | Botaurus | Migratory | LC | 20 papers | wader |
Bird | Bubo bengalensis | Indian Eagle Owl | Strigidae | Bubo | Vagrant | LC | 44 papers | raptor |
Bird | Bucanetes githagineus | Trumpeter Finch | Fringillidae | Bucanetes | Vagrant | LC | 07 papers | passerine |
Bird | Bulbulcus ibis | Cattle Egret | Ardeidae | Bubulcus | Native | LC | 90 papers | wader |
Bird | Bulweria fallax | Jouanin's Petrel | Procellariidae | Bulweria | Vagrant | NT | 04 papers | seabird |
Reptile | Bungarus caeruleus | Common Krait | Elapidae | Bungarus | Native | NT | 44 papers | snake |
Reptile | Bungarus sindanus | Sind Krait | Elapidae | Bungarus | Native | NT | 12 papers | snake |
Bird | Butastur teesa | White-Eyed Buzzard | Accipitridae | Butastur | Native | LC | 36 papers | raptor |
Bird | Buteo buteo | Common Buzzard | Accipitridae | Buteo | Migratory | LC | 78 papers | raptor |
Bird | Buteo rufinus | Long-Legged Buzzard | Accipitridae | Buteo | Migratory | LC | 25 papers | raptor |
Bird | Butorides striata | Striated Heron | Ardeidae | Butorides | Native | LC | 18 papers | wader |
Bird | Cacomantis passerinus | Grey-Bellied Cuckoo | Cuculidae | Cacomantis | Vagrant | LC | 14 papers | cuckoo |
Bird | Calandrella acutirostris | Hume's Short-Toed Lark | Alaudidae | Calandrella | Vagrant | LC | 04 papers | passerine |
Bird | Calandrella brachydactyla | Greater Short-Toed Lark | Alaudidae | Calandrella | Migratory | LC | 27 papers | passerine |
Bird | Calandrella raytal | Sand Lark | Alaudidae | Alaudala | Native | LC | 18 papers | passerine |
Bird | Calidris alba | Sanderling | Scolopacidae | Calidris | Migratory | LC | 83 papers | wader |
Bird | Calidris alpina | Dunlin | Scolopacidae | Calidris | Migratory | LC | 39 papers | wader |
Bird | Calidris canutus | Red Knot | Scolopacidae | Calidris | Vagrant | NT | 21 papers | wader |
Bird | Calidris ferruginea | Curlew Sandpiper | Scolopacidae | Calidris | Migratory | NT | 96 papers | wader |
Bird | Calidris minuta | Little Stint | Scolopacidae | Calidris | Migratory | LC | 82 papers | wader |
Bird | Calidris ruficollis | Red-Necked Stint | Scolopacidae | Calidris | Vagrant | NT | 71 papers | wader |
Bird | Calidris temminnckii | Temminck's Stint | Scolopacidae | Calidris | Migratory | LC | 00 papers | wader |
Bird | Calidris tenuirostris | Great Knot | Scolopacidae | Calidris | Migratory | EN | 41 papers | wader |
Reptile | Calotes minor | Hardwick's Bloodsucker | Agamidae | Calotes | Native | NT | 55 papers | lizard |
Reptile | Calotes versicolor | Oriental Garden Lizard | Agamidae | Calotes | Native | NT | 82 papers | lizard |
Mammal | Canis aureus | Jackal | Canidae | Canis | Native | LC | 93 papers | canid |
Bird | Caprimulgus affinis | Savanna Nightjar | Caprimulgidae | Caprimulgus | Native | LC | 53 papers | passerine |
Bird | Caprimulgus asiaticus | Indian Nightjar | Caprimulgidae | Caprimulgus | Native | LC | 50 papers | passerine |
Bird | Caprimulgus europaeus | European Nightjar | Caprimulgidae | Caprimulgus | Migratory | LC | 11 papers | passerine |
Bird | Caprimulgus macrurus | Large-Tailed Nightjar | Caprimulgidae | Caprimulgus | Vagrant | LC | 12 papers | passerine |
Bird | Caprimulgus mahrattensis | Sykes's Nightjar | Caprimulgidae | Caprimulgus | Migratory | LC | 35 papers | passerine |
Mammal | Caracal caracal | Caracal | Felidae | Caracal | Native | LC | 84 papers | felis |
Bird | Carpodacus erythrinus | Common Rosefinch | Fringillidae | Carpodacus | Migratory | LC | 16 papers | passerine |
Bird | Carpospiza brachydactyla | Pale Rock Sparrow | Passeridae | Carpospiza | Vagrant | LC | 04 papers | passerine |
Bird | Casmerodius albus | Great Egret | Ardeidae | Ardea | Native | LC | 57 papers | wader |
Bird | Cercomela fusca | Brown Rock Chat | Muscicapidae | Oenanthe | Native | LC | 19 papers | passerine |
Bird | Cercopis daurica | Red-Rumped Swallow | Hirundinidae | Cecropis | Native | LC | 00 papers | passerine |
Bird | Cercotrichas galactotes | Rufous-Tailed Scrub Robin | Muscicapidae | Cercotrichas | Migratory | LC | 03 papers | passerine |
Bird | Ceryle rudis | Pied Kingfisher | Subfamily: Cerylinae | Ceryle | Native | LC | 89 papers | passerine |
Bird | Chaetornis striatus | Bristled Grassbird | Locustellidae | Schoenicola | Migratory | VU | 09 papers | passerine |
Reptile | Chamaeleo zeylanicus | Indian Chameleon | Chamaeleonidae | Chamaeleo | Native | NT | 19 papers | lizard |
Bird | Charadrius alexandrinus | Kentish Plover | Charadriidae | Charadrius | Native | LC | 53 papers | wader |
Bird | Charadrius asiaticus | Caspian Plover | Charadriidae | Charadrius | Vagrant | LC | 47 papers | wader |
Bird | Charadrius dubius | Little Ringed Plover | Charadriidae | Charadrius | Native | LC | 89 papers | wader |
Bird | Charadrius hiaticula | Common Ringed Plover | Charadriidae | Charadrius | Migratory | LC | 29 papers | wader |
Bird | Charadrius leschenaultii | Greater Sand Plover | Charadriidae | Charadrius | Migratory | LC | 64 papers | wader |
Bird | Charadrius mongolus | Lesser Sand Plover | Charadriidae | Charadrius | Migratory | LC | 48 papers | wader |
Reptile | Chelonia mydas | Green Sea Turtle | Genera | Chelonia | Migratory | EN | 92 papers | chelonian |
Bird | Chlamydotis macqueenii | Macqueen's Bustard | Otididae | Chlamydotis | Migratory | VU | 18 papers | otidiformes,large bird |
Bird | Chlidonias hybrida | Whiskered Tern | Laridae | Chlidonias | Migratory | LC | 41 papers | seabird |
Bird | Chlidonias leucopterus | White-Winged Black Tern | Laridae | Chlidonias | Migratory | LC | 38 papers | seabird |
Bird | Chroicocephalus brunnicephalus | Brown-Headed Gull | Laridae | Chroicocephalus | Migratory | LC | 79 papers | seabird |
Bird | Chroicocephalus genei | Slender-Billed Gull | Laridae | Chroicocephalus | Native | LC | 25 papers | seabird |
Bird | Chroicocephalus ridibundus | Black-Headed Gull | Laridae | Chroicocephalus | Migratory | LC | 66 papers | seabird |
Bird | Ciconia ciconia | White Stork | Ciconiidae | Ciconia | Migratory | LC | 89 papers | wader |
Bird | Ciconia nigra | Black Stork | Ciconiidae | Ciconia | Migratory | LC | 45 papers | wader |
Bird | Cinnyris asiaticus | Purple Sunbird | Nectariniidae | Cinnyris | Native | LC | 19 papers | passerine |
Bird | Circaetus gallicus | Short-Toed Snake Eagle | Accipitridae | Circaetus | Native | LC | 43 papers | raptor |
Bird | Circus aeruginosus | Eurasian Marsh Harrier | Accipitridae | Circus | Migratory | LC | 68 papers | raptor |
Bird | Circus cyaneus | Hen Harrier | Accipitridae | Circus | Vagrant | LC | 18 papers | raptor |
Bird | Circus macrourus | Pallid Harrier | Accipitridae | Circus | Migratory | NT | 46 papers | raptor |
Bird | Circus pygargus | Montagu's Harrier | Accipitridae | Circus | Migratory | LC | 33 papers | raptor |
Bird | Cisticola juncidis | Zitting Cisticola | Cisticolidae | Cisticola | Native | LC | 21 papers | passerine |
Bird | Clamator jacobinus | Jacobin Cuckoo | Cuculidae | Clamator | Migratory | LC | 39 papers | cuckoo |
Reptile | Coelognathus helena | Trinket Snake | Colubridae | Coelognathus | Native | NT | 09 papers | snake |
Bird | Columba eversmanni | Yellow-Eyed Pigeon | Columbidae | Columba | Vagrant | VU | 07 papers | passerine |
Bird | Columba livia | Common Pigeon | Columbidae | Columba | Native | LC | 94 papers | passerine |
Bird | Copsychus saularis | Oriental Magpie Robin | Muscicapidae | Copsychus | Vagrant | LC | 77 papers | passerine |
Bird | Coracias benghalensis | Indian Roller | Coraciidae | Coracias | Native | LC | 93 papers | passerine |
Bird | Coracias garrulus | European Roller | Coraciidae | Coracias | Migratory | LC | 32 papers | passerine |
Bird | Coracina melanoptera | Black-Headed Cuckooshrike | Campephagidae | Lalage | Vagrant | LC | 16 papers | passerine |
Bird | Corvus ruficollis | Brown-Necked Raven | Corvidae | Corvus | Vagrant | LC | 59 papers | passerine |
Bird | Coturnix coromandelica | Rain Quail | Phasianidae | Coturnix | Migratory | LC | 37 papers | fowl |
Bird | Coturnix coturnix | Common Quail | Phasianidae | Coturnix | Migratory | LC | 52 papers | fowl |
Mammal | Cremnomys cutchicus | Cutch Rat | Melasmothrix | Cremnomys | Native | LC | 16 papers | rodent |
Reptile | Crocodylus palustris | Mugger Crocodile | Crocodylidae | Crocodylus | Native | VU | 69 papers | |
Bird | Cuculus canorus | Eurasian Cuckoo | Cuculidae | Cuculus | Migratory | LC | 23 papers | cuckoo |
Bird | Culicicapa ceylonensis | Grey-Headed Canary Flycatcher | Stenostiridae | Culicicapa | Migratory | LC | 16 papers | passerine |
Bird | Cursorius coramandelicus | Indian Courser | Glareolidae | Cursorius | Native | LC | 02 papers | wader |
Bird | Cursorius cursor | Cream-Coloured Courser | Glareolidae | Cursorius | Migratory | LC | 22 papers | wader |
Bird | Cygnus columbianus | Tundra Swan | Anatidae | Cygnus | Vagrant | LC | 10 papers | fowl |
Bird | Cyornis tickelliae | Tickell's Blue Flycatcher | Muscicapidae | Cyornis | Native | LC | 20 papers | passerine |
Reptile | Cyrtopodion kachhense | Kachh Gecko | Gekkonidae | Cyrtopodion | Native | NT | 07 papers | lizard |
Reptile | Cyrtopodion scabrum | Rough-Tailed Gecko | Gekkonidae | Cyrtopodion | Native | NT | 10 papers | lizard |
Mammal | Delphinus delphis | Common Dolphin | Delphinidae | Delphinus | Native | LC | 59 papers | aquatic |
Bird | Dendrocitta vagabunda | Rufous Treepie | Corvidae | Dendrocitta | Native | LC | 57 papers | passerine |
Bird | Dendrocopus mahrattensis | Yellow-Crowned Woodpecker | Picidae | Leiopicus | Native | LC | 23 papers | passerine |
Bird | Dendrocygna bicolor | Fulvous Whistling Duck | Anatidae | Dendrocygna | Vagrant | LC | 24 papers | fowl |
Bird | Dendrocygna javanica | Lesser Whistling Duck | Anatidae | Dendrocygna | Native | LC | 65 papers | fowl |
Bird | Dendronanthus indicus | Forest Wagtail | Motacillidae | Dendronanthus | Vagrant | LC | 20 papers | passerine |
Reptile | Dermochelys coriacea | Leatherback Turtle | Genera | Dermochelys | Migratory | VU | 89 papers | chelonian |
Bird | Dicrurus caerulescens | White-Bellied Drongo | Dicruridae | Dicrurus | Vagrant | LC | 27 papers | passerine |
Bird | Dicrurus hottentottus | Spangled Drongo | Dicruridae | Dicrurus | Vagrant | LC | 05 papers | passerine |
Bird | Dicrurus leucophaeus | Ashy Drongo | Dicruridae | Dicrurus | Migratory | LC | 19 papers | passerine |
Bird | Dicrurus macrocercus | Black Drongo | Dicruridae | Dicrurus | Native | LC | 76 papers | passerine |
Mammal | Dugong dugon | Dugong | Dugongidae | Dugong | Native | VU | 98 papers | aquatic |
Reptile | Echis carinatus | Saw-Scaled Viper | Viperidae | Echis | Native | NT | 54 papers | snake |
Bird | Egretta garzetta | Little Egret | Ardeidae | Egretta | Native | LC | 96 papers | wader |
Bird | Egretta gularis | Western Reef Egret | Ardeidae | Egretta | Native | LC | 81 papers | wader |
Reptile | Elachistodon westermanni | Indian Egg-Eating Snake | Colubridae | Boiga | Vagrant | LC | 04 papers | snake |
Bird | Elanus caeruleus | Black-Winged Kite | Accipitridae | Elanus | Native | LC | 69 papers | raptor |
Bird | Emberiza bruniceps | Red-Headed Bunting | Emberizidae | Emberiza | Migratory | LC | 10 papers | passerine |
Bird | Emberiza buchanani | Grey-Necked Bunting | Emberizidae | Emberiza | Migratory | LC | 23 papers | passerine |
Bird | Emberiza cia | Rock Bunting | Emberizidae | Emberiza | Vagrant | LC | 10 papers | passerine |
Bird | Emberiza fucata | Chestnut-Eared Bunting | Emberizidae | Emberiza | Vagrant | LC | 05 papers | passerine |
Bird | Emberiza hortulana | Ortolan Bunting | Emberizidae | Emberiza | Vagrant | LC | 05 papers | passerine |
Bird | Emberiza melanocephala | Black-Headed Bunting | Emberizidae | Emberiza | Migratory | LC | 17 papers | passerine |
Bird | Emberiza stewarti | White-Capped Bunting | Emberizidae | Emberiza | Migratory | LC | 08 papers | passerine |
Bird | Emberiza striolata | Striolated Bunting | Emberizidae | Emberiza | Native | LC | 17 papers | passerine |
Bird | Ephippiorhynchus asiaticus | Black-Necked Stork | Ciconiidae | Ephippiorhynchus | Vagrant | NT | 60 papers | wader |
Mammal | Equus hemionus khur | Indian Wild Ass | Equidae | Equus | Native | LC | 87 papers | equid |
Bird | Eremopsaltria mongolica | Mongolian Finch | Fringillidae | Bucanetes | Vagrant | LC | 00 papers | passerine |
Bird | Eremopterix griseus | Ashy-Crowned Sparrow Lark | Alaudidae | Eremopterix | Native | LC | 21 papers | passerine |
Bird | Eremopterix nigriceps | Black-Crowned Sparrow Lark | Alaudidae | Eremopterix | Vagrant | LC | 24 papers | passerine |
Reptile | Eryx conicus | Common Sand Boa | Boidae | Gongylophis | Native | NT | 22 papers | snake |
Reptile | Eryx johnii | Indian Sand Boa/Red Sand Boa | Boidae | Eryx | Native | NT | 38 papers | snake |
Bird | Esacus recurvirostris | Great Thick-Knee | Burhinidae | Esacus | Native | NT | 22 papers | wader |
Reptile | Eublepharis fuscus | West Indian Leopard Gecko | Eublepharidae | Eublepharis | Native | NT | 10 papers | lizard |
Bird | Eudynamys scolopaceus | Asian Koel | Cuculidae | Eudynamys | Native | LC | 25 papers | cuckoo |
Bird | Eumyias thalassinus | Verditer Flycatcher | Muscicapidae | Eumyias | Migratory | LC | 04 papers | passerine |
Bird | Euodice malabarica | Indian Silverbill | Estrildidae | Euodice | Native | LC | 09 papers | passerine |
Reptile | Eurylepis taeniolatus | Alpine Punjab Skink | Scincidae | Eurylepis | Native | NT | 08 papers | lizard |
Reptile | Eutropis carinata | Keeled Indian Mabuya | Scincidae | Eutropis | Native | NT | 31 papers | lizard,skink |
Reptile | Eutropis macularia | Bronze Grass Skink | Scincidae | Eutropis | Native | NT | 29 papers | lizard |
Bird | Falco Amurensis | Amur Falcon | Falconidae | Falco | Migratory | LC | 87 papers | raptor |
Bird | Falco cherrug | Saker Falcon | Falconidae | Falco | Migratory | EN | 21 papers | raptor |
Bird | Falco chiquera | Red-Necked Falcon | Falconidae | Falco | Native | NT | 07 papers | raptor |
Bird | Falco columbarius | Merlin | Falconidae | Falco | Migratory | LC | 25 papers | raptor |
Bird | Falco Jugger | Laggar Falcon | Falconidae | Falco | Migratory | NT | 95 papers | raptor |
Bird | Falco naumanni | Lesser Kestrel | Falconidae | Falco | Native | LC | 85 papers | raptor |
Bird | Falco pelegrinoides | Barbary Falcon | Falconidae | Falco | Migratory | LC | 03 papers | raptor |
Bird | Falco peregrinus | Peregrine Falcon | Falconidae | Falco | Migratory | LC | 69 papers | raptor |
Bird | Falco subbuteo | Eurasian Hobby | Falconidae | Falco | Migratory | LC | 17 papers | raptor |
Bird | Falco tinnunculus | Common Kestrel | Falconidae | Falco | Migratory | LC | 70 papers | raptor |
Mammal | Felis lybica ornata | Asiatic Wildcat | Felidae | Felis | Native | DD | 04 papers | felis |
Bird | Ficedula parva | Red-Breasted Flycatcher | Muscicapidae | Ficedula | Migratory | LC | 33 papers | passerine |
Bird | Ficedula superciliaris | Ultramarine Flycatcher | Muscicapidae | Ficedula | Migratory | LC | 09 papers | passerine |
Reptile | Fowlea piscator | Chekered Keelback Snake | Colubridae | Fowlea | Native | NT | 02 papers | snake |
Bird | Francolinus francolinus | Black Francolin | Phasianidae | Francolinus | Native | CR | 90 papers | fowl |
Bird | Francolinus pondicerianus | Grey Francolin | Phasianidae | Francolinus | Native | LC | 89 papers | fowl |
Bird | Fulica atra | Eurasian Coot | Rallidae | Fulica | Native | LC | 93 papers | waterbird |
Mammal | Funambulus pennantii | Five-Striped Palm Squirrel | Sciuridae | Funambulus | Native | LC | 49 papers | rodent |
Bird | Galerida cristata | Crested Lark | Alaudidae | Galerida | Native | LC | 44 papers | passerine |
Bird | Galerida deva | Sykes's Lark | Alaudidae | Galerida | Vagrant | LC | 20 papers | passerine |
Bird | Gallicrex cinerea | Watercock | Rallidae | Gallicrex | Native | LC | 18 papers | waterbird |
Bird | Gallinago gallinago | Common Snipe | Scolopacidae | Gallinago | Migratory | LC | 60 papers | wader |
Bird | Gallinago stenura | Pin-Tailed Snipe | Scolopacidae | Gallinago | Migratory | LC | 16 papers | wader |
Bird | Gallinula chloropus | Common Moorhen | Rallidae | Gallinula | Native | LC | 63 papers | fowl |
Mammal | Gazella bennettii | Indian Gazelle | Bovidae | Gazella | Native | LC | 64 papers | bovid |
Bird | Gelochelidon nilotica | Gull-Billed Tern | Laridae | Gelochelidon | Migratory | LC | 50 papers | seabird |
Reptile | Geochelone elegans | Indian Star Tortoise | Genera | Geochelone | Native | VU | 29 papers | chelonian |
Bird | Glareola lactea | Small Pratincole | Glareolidae | Glareola | Vagrant | LC | 23 papers | wader |
Bird | Glareola maldivarum | Oriental Pratincole | Glareolidae | Glareola | Vagrant | LC | 16 papers | wader |
Bird | Glareola pratincola | Collared Pratincole | Glareolidae | Glareola | Vagrant | LC | 17 papers | wader |
Mammal | Golunda ellioti | Indian Bush Rat | Colomys | Golunda | Native | LC | 34 papers | rodent |
Bird | Grus antigone | Sarus Crane | Gruidae | Antigone | Vagrant | VU | 73 papers | wader |
Bird | Grus grus | Common Crane | Gruidae | Grus | Migratory | LC | 87 papers | wader |
Bird | Grus leucogeranus | Siberian Crane | Gruidae | Leucogeranus | Vagrant | CR | 33 papers | wader |
Bird | Grus virgo | Demoiselle Crane | Gruidae | Grus | Migratory | LC | 69 papers | wader |
Bird | Gymnoris xanthocollis | Chestnut-Shouldered Petronia | Passeridae | Gymnoris | Native | LC | 05 papers | passerine |
Bird | Gypaetus barbatus | Bearded Vulture | Accipitridae | Gypaetus | Vagrant | NT | 16 papers | raptor |
Bird | Gyps bengalensis | White-Rumped Vulture | Accipitridae | Gyps | Native | CR | 89 papers | raptor |
Bird | Gyps fulvus | Griffon Vulture | Accipitridae | Gyps | Migratory | CR | 32 papers | raptor |
Bird | Gyps himalayensis | Himalayan Griffon | Accipitridae | Gyps | Vagrant | NT | 26 papers | raptor |
Bird | Gyps indicus | Indian Vulture | Accipitridae | Gyps | Native | CR | 90 papers | raptor |
Bird | Halcyon pileata | Black-Capped Kingfisher | Subfamily: Halcyoninae | Halcyon | Native | LC | 26 papers | passerine |
Bird | Halcyon smyrnensis | White-Throated Kingfisher | Subfamily: Halcyoninae | Halcyon | Native | LC | 90 papers | passerine |
Bird | Haliaeetus albicilla | White-Tailed Eagle | Accipitridae | Haliaeetus | Vagrant | LC | 19 papers | raptor |
Bird | Haliaeetus leucogaste | White-Bellied Sea Eagle | Accipitridae | Haliaeetus | Vagrant | LC | 00 papers | raptor |
Bird | Haliaeetus leucoryphus | Pallas's Fish Eagle | Accipitridae | Haliaeetus | Vagrant | EN | 29 papers | raptor |
Bird | Haliastur indus | Brahminy Kite | Accipitridae | Haliastur | Native | LC | 82 papers | raptor |
Reptile | Hemidactylus flaviviridis | Yellow-Belly Gecko | Gekkonidae | Hemidactylus | Native | NT | 42 papers | lizard |
Reptile | Hemidactylus gleadowi | Gleadow's House Gecko | Gekkonidae | Hemidactylus | Native | NT | 04 papers | lizard |
Reptile | Hemidactylus leschenaultii | Leschenault's Leaf-Toed Gecko | Gekkonidae | Hemidactylus | Native | NT | 31 papers | lizard |
Reptile | Hemidactylus sahgali | Sahgal's Termite Hill Gecko | Gekkonidae | Hemidactylus | Native | NT | 01 papers | lizard |
